|  |  | Dedicated hosting overview |  |
|  |  |
|  |
| Monthly price | 235,95 | 296,45 | 393,25 | 574,75 |
| Set-up prices (one-time) | 302,50 | 302,50 | 332,75 | 363,00 |
| Hardware | |
| Dell PowerEdge 650 | 1 | 1 | - | - |
| Dell PowerEdge 1850 | - | - | 1 | - |
| Dell PowerEdge 2650 | - | - | - | 1 |
| Intel Celeron 850MHz 256K cache processor | 1 | - | - | - |
| Intel® Pentium® IV processor 1 GHz/512 kB | - | 1 | - | - |
| Intel® Xeon® Processor 2 GHz / 512KB L2 cache | - | - | 2 | - |
| Intel® Xeon® 3.06 GHz / 512KB L2 / 1 Mb L3 cache | - | - | - | 2 |
| Mb memory (DDR SDRAM) | 512 | 1024 | - | - |
| GB memory (DDR 200Mhz) | - | - | 1 | 2 |
| 40GB ATA 100 7,200RPM harddisk | 1 | - | - | - |
| 80GB ATA 100 1" 7,200RPM harddisk | - | 2 | - | - |
| 36 GB Ultra-3 (U160) SCSI 10000 RPM | - | - | 2 | - |
| 36 GB Ultra-3 (U160) SCSI 15000 RPM | - | - | - | 3 |
| RAID Level | - | 1 | 1 | 5 |
| Remote Access (hardware level) | - | - | 1 | 1 |
| Bandwidth in Gb | |
| Gb Bandwidth | 10 | 20 | 30 | 50 |
| 10 Gb Bandwidth | option | option | option | option |
| 100 Gb Bandwidth | option | option | option | option |
| E-mail | |
| 20 Mb mailspace | 500 | 1000 | 2000 | 2000 |
| Aliasses |  |  |  |  |
| Email with antivirus & antispam |  |  |  |  |
| Databases | |
| SQL 2000 Db (100 Mb) | option | option | option | option |
| SQL 2000 Db (500 Mb) | option | option | option | option |
| SQL 2000 Db (1 Gb) | option | option | option | option |
| SQL 2000 Search | option | option | option | option |
| Back-up | |
| 40 Gb daily back-up | option | - | option | - |
| 40 Gb weekly back-up | option | - | option | - |
| 80 Gb daily back-up | - | option | - | option |
| 80 Gb weekly back-up | - | option | - | option |
| Extra | |
| Graphic user statistics | option | option | option | option |
| Windows Media Services via MMS | option | option | option | option |
| | Order | Order | Order | Order |
|
|  |
|  |
|  |
| Bandwidth in Gb | |
| Gb Bandwidth | 0 | 6,05 |
| 10 Gb Bandwidth | 0 | 42,35 |
| 100 Gb Bandwidth | 0 | 363,00 |
| E-mail | |
| 20 Mb mailspace | 0 | 1,21 |
| Aliasses | 0 | 0 |
| Email with antivirus & antispam | 0 | 0 |
| Databases | |
| SQL 2000 Db (100 Mb) | 12,04 | 24,20 |
| SQL 2000 Db (500 Mb) | 12,04 | 102,85 |
| SQL 2000 Db (1 Gb) | 12,04 | 181,50 |
| SQL 2000 Search | 60,50 | 12,10 |
| Back-up | |
| 40 Gb daily back-up | 0 | 121,00 |
| |
|
|
|
|
|