|  |  | Dedicated hosting overview |  |
|  |  |
|  |
| Monthly price | 235,95 | 296,45 | 393,25 | 574,75 |
| Set-up prices (one-time) | 302,50 | 302,50 | 332,75 | 363,00 |
| Hardware | |
| Dell PowerEdge R200 | 1 | - | - | - |
| Dell PowerEdge R210 | - | 1 | - | - |
| Dell PowerEdge R410 | - | - | 1 | - |
| Dell PowerEdge R610 | - | - | - | 1 |
| Dual Core Intel® Pentium® E5400, 2.7GHz, 3MB Cache, 800MHz FSB | 1 | - | - | - |
| Intel® Xeon® X3430, 2.4Ghz, 8MB Cache, Turbo | - | 1 | - | - |
| Intel® Xeon® E5504, 2.0Ghz, 4M Cache, 4.86 GT/s QPI, 800MHz | - | - | 2 | - |
| Intel® Xeon® X5550, 2.66Ghz, 8M Cache, 6.40 GT/s QPI, Turbo, HT, 1333MHz | - | - | - | 2 |
| Power supplies | 1 | 1 | 2 | 2 |
| GB memory | 1 | 2 | 4 | 8 |
| 250GB, SATA, 3.5-inch, 7.2K RPM Hard Drive | 1 | 2 | - | - |
| 146GB, SAS, 3.5-inch, 15K RPM Hard Drive | - | - | 2 | 4 |
| Windows 2003 / 2008 Standard | 1 | 1 | 1 | 1 |
| RAID Level | - | 1 | 1 | 10 |
| Remote Access (hardware level) | 1 | 1 | 1 | 1 |
| Bandwidth in Gb | |
| Gb Bandwidth | 10 | 20 | 30 | 50 |
| 10 Gb Bandwidth | option | option | option | option |
| 100 Gb Bandwidth | option | option | option | option |
| E-mail | |
| 20 Mb mailspace | 500 | 1000 | 2000 | 2000 |
| Aliasses |  |  |  |  |
| Email with antivirus & antispam |  |  |  |  |
| Databases | |
| SQL 2005 Db (100 Mb) | option | option | option | option |
| SQL 2005 Db (500 Mb) | option | option | option | option |
| SQL 2005 Db (1 Gb) | option | option | option | option |
| SQL 2005 Search | option | option | option | option |
| Back-up | |
| Gb daily back-up | option | option | option | option |
| Gb weekly back-up | option | option | option | option |
| Extra | |
| Graphic user statistics | option | option | option | option |
| Windows Media Services via MMS | option | option | option | option |
| | Order | Order | Order | Order |
|
|  |
|  |
|  |
| Bandwidth in Gb | |
| Gb Bandwidth | 0 | 6,05 |
| 10 Gb Bandwidth | 0 | 42,35 |
| 100 Gb Bandwidth | 0 | 363,00 |
| E-mail | |
| 20 Mb mailspace | 0 | 1,21 |
| Aliasses | 0 | 0 |
| Email with antivirus & antispam | 0 | 0 |
| Databases | |
| SQL 2005 Db (100 Mb) | 12,04 | 24,20 |
| SQL 2005 Db (500 Mb) | 12,04 | 102,85 |
| SQL 2005 Db (1 Gb) | 12,04 | 181,50 |
| SQL 2005 Search | 60,50 | 12,10 |
| Back-up | |
| Gb daily back-up | 0 | 1,21 |
| Gb weekly back-up | 0 | 0,60 |
| Extra | |
| Graphic user statistics | 24,14 | 6,05 |
| Windows Media Services via MMS | 60,50 | 24,20 |
|
|  |
|  |
|
|  |  |  |  |
    
| |